Cement | 2340.30 | +16.85 | 1 | 2,340 | 2,300.00 | 17 0.73% | 40 1.75% | 2,300.00 |
Trading | 3465.00 | +28.65 | 1 | 3,465 | 3,400.00 | 29 0.83% | 65 1.91% | 3,400.00 |
Paints | 2820.00 | +35.55 | 1 | 2,820 | 2,600.00 | 36 1.28% | 220 8.46% | 2,600.00 |
Bank | 904.90 | -27.80 | 1 | 905 | 900.00 | -28 -2.98% | 5 0.54% | 900.00 |
Bank | 180.65 | +0.10 | 1 | 181 | 177.00 | 0 0.06% | 4 2.06% | 177.00 |
Paints | 565.95 | +1.30 | 1 | 566 | 550.00 | 1 0.23% | 16 2.90% | 550.00 |
IT Services & Consulting | 307.00 | +4.30 | 1 | 307 | 260.00 | 4 1.42% | 47 18.08% | 260.00 |
Coal | 228.75 | -1.35 | 1 | 229 | 235.00 | -1 -0.59% | -6 -2.66% | 235.00 |
Automobile | 3214.95 | +11.60 | 1 | 3,215 | 3,100.00 | 12 0.36% | 115 3.71% | 3,100.00 |
IT Services & Consulting | 871.25 | +45.90 | 1 | 871 | 800.00 | 46 5.56% | 71 8.91% | 800.00 |
Aerospace & Defence | 2516.70 | -7.75 | 1 | 2,517 | 2,400.00 | -8 -0.31% | 117 4.86% | 2,400.00 |
Bank | 874.70 | +3.00 | 1 | 875 | 880.00 | 3 0.34% | -5 -0.60% | 880.00 |
IT Services & Consulting | 1564.45 | +16.45 | 1 | 1,564 | 1,500.00 | 16 1.06% | 64 4.30% | 1,500.00 |
Diversified | 340.40 | +2.65 | 1 | 340 | 320.00 | 3 0.78% | 20 6.37% | 320.00 |
Iron & Steel | 256.25 | -1.45 | 1 | 256 | 250.00 | -1 -0.56% | 6 2.50% | 250.00 |
Bank | 1772.30 | -11.45 | 1 | 1,772 | 1,760.00 | -11 -0.64% | 12 0.70% | 1,760.00 |
Engineering & Construction | 2227.65 | -5.85 | 1 | 2,228 | 2,100.00 | -6 -0.26% | 128 6.08% | 2,100.00 |
IT Services & Consulting | 4488.10 | +119.25 | 1 | 4,488 | 5,600.00 | 119 2.73% | -1,112 -19.86% | 5,600.00 |
Textiles & Apparel | 40648.70 | +47.30 | 1 | 40,649 | 38,000.00 | 47 0.12% | 2,649 6.97% | 38,000.00 |
Vegetable Oils & Products | 1198.00 | +3.15 | 1 | 1,198 | 1,320.00 | 3 0.26% | -122 -9.24% | 1,320.00 |
Textiles & Apparel | 1532.00 | +20.75 | 1 | 1,532 | 1,450.00 | 21 1.37% | 82 5.66% | 1,450.00 |
Oil Exploration and Production | 2425.65 | -4.65 | 1 | 2,426 | 2,300.00 | -5 -0.19% | 126 5.46% | 2,300.00 |
Sugar | 53.90 | +0.25 | 1 | 54 | 65.00 | 0 0.47% | -11 -17.08% | 65.00 |
Automobile | 420.00 | +11.60 | 1 | 420 | 370.00 | 12 2.84% | 50 13.51% | 370.00 |
Diamond & Jewellery | 2388.00 | +23.30 | 1 | 2,388 | 2,100.00 | 23 0.99% | 288 13.71% | 2,100.00 |
Bank | 29.70 | -0.80 | 1 | 30 | 24.00 | -1 -2.62% | 6 23.75% | 24.00 |
Bank | 18.25 | +0.10 | 1 | 18 | 18.00 | 0 0.55% | 0 1.39% | 18.00 |
No comments:
Post a Comment