हारे हुए लोग कहाँ जायेंगे ? ?
I am also active at:
Sunday, July 16, 2023
Nice poem
Friday, July 7, 2023
Tuesday, July 4, 2023
A Balanced Portfolio of 51 stocks.
Company Sector | Live Price | Change | Quantity | Latest Value | Inv. Price | Day's Gain % Change | Overall Gain % Change | |||||||||
Finance | 193.75 | -1.30 | 1 | 194 | 170.00 | -1 -0.67% | 24 13.97% | 170.00 | ||||||||
Electric Equipment | 4360.70 | -50.55 | 1 | 4,361 | 4,000.00 | -51 -1.15% | 361 9.02% | 4,000.00 | ||||||||
Paints | 3347.70 | -11.00 | 1 | 3,348 | 3,000.00 | -11 -0.33% | 348 11.59% | 3,000.00 | ||||||||
Pharmaceuticals & Drugs | 712.65 | +0.25 | 1 | 713 | 600.00 | 0 0.04% | 113 18.78% | 600.00 | ||||||||
Bank | 970.70 | -11.40 | 1 | 971 | 900.00 | -11 -1.16% | 71 7.86% | 900.00 | ||||||||
Automobile | 4625.40 | +14.75 | 1 | 4,625 | 4,500.00 | 15 0.32% | 125 2.79% | 4,500.00 | ||||||||
Finance | 7860.45 | +527.45 | 1 | 7,860 | 7,000.00 | 527 7.19% | 860 12.29% | 7,000.00 | ||||||||
Finance | 1629.50 | +89.40 | 1 | 1,630 | 1,620.00 | 89 5.80% | 10 0.59% | 1,620.00 | ||||||||
Bank | 202.35 | +3.25 | 1 | 202 | 185.00 | 3 1.63% | 17 9.38% | 185.00 | ||||||||
Engineering | 122.05 | -1.70 | 1 | 122 | 100.00 | -2 -1.37% | 22 22.05% | 100.00 | ||||||||
Finance | 1187.25 | +18.10 | 1 | 1,187 | 1,100.00 | 18 1.55% | 87 7.93% | 1,100.00 | ||||||||
Auto Ancillaries | 1856.65 | -33.30 | 1 | 1,857 | 1,600.00 | -33 -1.76% | 257 16.04% | 1,600.00 | ||||||||
IT Services & Consulting | 1512.55 | -0.40 | 1 | 1,513 | 1,450.00 | -0 -0.03% | 63 4.31% | 1,450.00 | ||||||||
Pharmaceuticals & Drugs | 3550.10 | -37.45 | 1 | 3,550 | 3,500.00 | -37 -1.04% | 50 1.43% | 3,500.00 | ||||||||
Pharmaceuticals & Drugs | 5188.40 | +90.10 | 1 | 5,188 | 5,200.00 | 90 1.77% | -12 -0.22% | 5,200.00 | ||||||||
Automobile | 3401.80 | -229.05 | 1 | 3,402 | 3,000.00 | -229 -6.31% | 402 13.39% | 3,000.00 | ||||||||
Engineering | 614.50 | -9.85 | 1 | 615 | 600.00 | -10 -1.58% | 15 2.42% | 600.00 | ||||||||
IT Services & Consulting | 987.65 | +3.65 | 1 | 988 | 950.00 | 4 0.37% | 38 3.96% | 950.00 | ||||||||
Automobile | 3029.80 | +131.05 | 1 | 3,030 | 2,700.00 | 131 4.52% | 330 12.21% | 2,700.00 | ||||||||
Aerospace & Defence | 3722.10 | -47.95 | 1 | 3,722 | 3,000.00 | -48 -1.27% | 722 24.07% | 3,000.00 | ||||||||
Bank | 944.70 | +2.15 | 1 | 945 | 940.00 | 2 0.23% | 5 0.50% | 940.00 | ||||||||
Bank | 78.65 | -3.30 | 1 | 79 | 80.00 | -3 -4.03% | -1 -1.69% | 80.00 | ||||||||
Bank | 1367.35 | -13.00 | 1 | 1,367 | 1,300.00 | -13 -0.94% | 67 5.18% | 1,300.00 | ||||||||
IT Services & Consulting | 1345.15 | +11.45 | 1 | 1,345 | 1,200.00 | 11 0.86% | 145 12.10% | 1,200.00 | ||||||||
Diversified | 466.35 | +3.10 | 1 | 466 | 380.00 | 3 0.67% | 86 22.72% | 380.00 | ||||||||
Auto Ancillaries | 1464.15 | +71.85 | 1 | 1,464 | 1,000.00 | 72 5.16% | 464 46.42% | 1,000.00 | ||||||||
Others | *NT | 0.00 | 2 | 0 | 500.00 | 0 0.00% | -1,000 -100.00% | 1,000.00 | ||||||||
Iron & Steel | 342.15 | +2.05 | 1 | 342 | 320.00 | 2 0.60% | 22 6.92% | 320.00 | ||||||||
Cables | 2329.45 | +36.05 | 1 | 2,329 | 2,300.00 | 36 1.57% | 29 1.28% | 2,300.00 | ||||||||
IT Services & Consulting | 1060.75 | -15.60 | 1 | 1,061 | 1,050.00 | -16 -1.45% | 11 1.02% | 1,050.00 | ||||||||
Engineering | 3950.10 | +53.95 | 1 | 3,950 | 4,000.00 | 54 1.38% | -50 -1.25% | 4,000.00 | ||||||||
Engineering & Construction | 2461.85 | +7.80 | 1 | 2,462 | 2,150.00 | 8 0.32% | 312 14.50% | 2,150.00 | ||||||||
IT Services & Consulting | 5250.55 | +39.20 | 1 | 5,251 | 5,000.00 | 39 0.75% | 251 5.01% | 5,000.00 | ||||||||
Pharmaceuticals & Drugs | 891.40 | -0.90 | 1 | 891 | 800.00 | -1 -0.10% | 91 11.43% | 800.00 | ||||||||
Automobile | 1464.45 | -3.50 | 1 | 1,464 | 1,000.00 | -4 -0.24% | 464 46.45% | 1,000.00 | ||||||||
Finance | 343.00 | -0.75 | 1 | 343 | 280.00 | -1 -0.22% | 63 22.50% | 280.00 | ||||||||
IT Services & Consulting | 4867.40 | +5.65 | 1 | 4,867 | 5,000.00 | 6 0.12% | -133 -2.65% | 5,000.00 | ||||||||
Diversified chemicals | 2570.45 | -1.00 | 1 | 2,570 | 2,500.00 | -1 -0.04% | 70 2.82% | 2,500.00 | ||||||||
Cables | 3509.55 | -13.30 | 1 | 3,510 | 3,400.00 | -13 -0.38% | 110 3.22% | 3,400.00 | ||||||||
Finance Term Lending | 221.25 | +1.50 | 1 | 221 | 220.00 | 2 0.68% | 1 0.57% | 220.00 | ||||||||
Infrastructure | 3599.20 | +211.95 | 1 | 3,599 | 3,200.00 | 212 6.26% | 399 12.48% | 3,200.00 | ||||||||
Finance Term Lending | 164.65 | -1.60 | 1 | 165 | 165.00 | -2 -0.96% | 0 -0.21% | 165.00 | ||||||||
Bank | 589.25 | +3.80 | 1 | 589 | 578.00 | 4 0.65% | 11 1.95% | 578.00 | ||||||||
Electric Equipment | 3703.20 | -24.25 | 1 | 3,703 | 2,900.00 | -24 -0.65% | 803 27.70% | 2,900.00 | ||||||||
Pharmaceuticals & Drugs | 483.60 | +15.35 | 1 | 484 | 450.00 | 15 3.28% | 34 7.47% | 450.00 | ||||||||
Pharmaceuticals & Drugs | 1048.80 | +16.10 | 1 | 1,049 | 956.00 | 16 1.56% | 93 9.71% | 956.00 | ||||||||
Software | 7513.80 | -32.50 | 1 | 7,514 | 7,200.00 | -33 -0.43% | 314 4.36% | 7,200.00 | ||||||||
Automobile | 591.45 | +0.65 | 1 | 591 | 500.00 | 1 0.11% | 91 18.29% | 500.00 | ||||||||
IT Services & Consulting | 3308.85 | +36.55 | 1 | 3,309 | 3,300.00 | 37 1.12% | 9 0.27% | 3,300.00 | ||||||||
Diamond & Jewellery | 3074.65 | +36.35 | 1 | 3,075 | 2,900.00 | 36 1.20% | 175 6.02% | 2,900.00 | ||||||||
Automobile | 1303.75 | -14.60 | 1 | 1,304 | 1,000.00 | -15 -1.11% | 304 30.38% | 1,000.00 | ||||||||
Finance Term Lending | 402.65 | +9.10 | 1 | 403 | 400.00 | 9 2.31% | 3 0.66% | 400.00 | ||||||||
Note - Live Price shows NSE prices and for those stocks listed only on the BSE, the BSE prices are displayed. Analysis |
Derivatives stock list at NSE
Complete FNO stock list at NSE. ABB India Ltd ACC Ltd APL Apollo Tubes Ltd AU Small Finance Bank Ltd Aarti Industries Ltd Abbott India Ltd A...
-
Acronym Full Form AJAX Asynchronous JavaScript and XML API Application Programming Interface APK Android Application Package ASP Activ...
-
//The HTML index page <!DOCTYPE html> <!-- To change this license header, choose License Headers in Project Properties. To change ...
-
The sequence of topics to be learnt to become a full stack developer is a minimum of : I. Front-end Developer/ Web Designer: -----------...